Issue | Title | |
Vol 3, No 1 (2017): Journal of Business on Hospitality and Tourism | The Correlation of Event Tourism towards Travel Motivation and Its Impact on Destination Image of Bali | Abstract PDF |
Komang Trisna Pratiwi Arcana | ||
Vol 4, No 2 (2018): JOURNAL OF BUSINESS ON HOSPITALITY AND TOURISM | THE INFLUENCE OF DESTINATION IMAGES ON REVISIT INTENTION IN MOUNT BATUR | Abstract PDF |
Ni Ketut Wiwiek Agustina | ||
Vol 8, No 1 (2022): JOURNAL OF BUSINESS ON HOSPITALITY AND TOURISM | K-pop music: the influence of pop-culture involvement and destination image on travel intention to south korea | Abstract PDF |
Paulina Elizabeth Putong, Stefany Dermawan, Sienny Thio | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"